| Approved | |
| 7/1/2023-6/30/24 | |
| Note: $85 cap improvement NOT included in budget, deposited into reserve fund yearly | |
| 501-00 · WATER SERVICE | $303,697 |
| 502-00 · SNOW REMOVAL | $130,170 |
| 504-00 · MISCELLANEOUS INCOME | |
| 505-00 · LATE CHARGE & SHUT OFF FEES | $600 |
| 506-00 · INTEREST INCOME | |
| 512-00 · TRANSFER FEE | $6,000 |
| $440,467 | |
| Meter Reading Expense | $5,102 |
| 6560 · Payroll Expenses | $43,440 |
| 707-00 · GAS & OIL | $5,923 |
| 712-00 · DEPRECIATION-WS | $121,516 |
| 713-00 · DEPRECIATION-SR | $37,681 |
| 760-00 · ELECTRICITY | $47,847 |
| 765-00 · UTILITIES-MAINTENANCE BLDG | $5,482 |
| 766-00 · REPAIRS & MAINT-BUILDING | $2,362 |
| 791-00 INSURANCE | $15,542 |
| 792-00 · WORKERS COMP INSURANCE | $1,420 |
| 794-00 · WATER TESTING | $1,431 |
| 802-00 · ACCOUNTING | $13,500 |
| 803-01 · SECRTRL/ADMIN/MISC. COSTS | $35,415 |
| 807-00 · MISCELLANEOUS | $1,179 |
| 810-00 · OFFICE SUPPLIES & EXPENSE | $5,724 |
| 812-00 · STATE WATER FEE&CSDA | $6,751 |
| 826-00 · REPAIRS & MAINT-WS/LABOR | $56,141 |
| 828-00 · CONTRACT MAINTENANCE | $33,852 |
| 830-00 · REPAIRS & MAINT-SR | $10,345 |
| 855-00 · TELEPHONE & SIGNAL LINES | $25,136 |
| Interest expense | |
| Total Expenses | $475,789 |
| Diff/Income from expenses | -$35,32 |
Get updates in your inbox! Sign up for our email list today:
P.O. Box 1294
2010 Silvertip Drive
Tahoe City, CA 96145
2010 Silvertip Drive
Tahoe City, CA 96145
Phone: (530) 583-8743
Email: talmontridistrict@gmail.com
Board of Directors
Eileen Ilano – President
Jonathan Jochem – Secretary/Treasurer
David Horovitz – Member
Kristen Anderson – Member
Water Manager
Rick Dewante
Snow Removal Manager
Willi Dodge
Administrative Supervisor
Bugg Vokel
